These menus are provided without any guarantee and are to be used as a guide only. Tokyo Disney Resort does not officially publish restaurant menus online. All prices and items are subject to change. Included are only permanent menu items. For seasonal food items, please check the Japanese Park Maps for the most up to date information.
Help us keep this information up to date! If you notice any errors or needed updates, please contact us and provide a photo of the menu.
Last Updated: November 20th, 2014
[row cols_nr=”3″]
[col size=”4″]
American Waterfront
[icon name=”angle-right”] S.S. Columbia Dining Room
[icon name=”angle-right”] The Teddy Roosevelt Lounge
[icon name=”angle-right”] Restaurant Sakura
[icon name=”angle-right”] Sailing Day Buffet
[icon name=”angle-right”] New York Deli
[icon name=”angle-right”] Cape Cod Cook-Off
[icon name=”angle-right”] Cape Cod Confections
[icon name=”angle-right”] Liberty Landing Diner
[icon name=”angle-right”] Barnacle Bill’s
[icon name=”angle-right”] Papadakis Fresh Fruit
[icon name=”angle-right”] High Tide Treats
[icon name=”angle-right”] Delancey Catering
Mermaid Lagoon
[icon name=”angle-right”] Sebastian’s Calypso Kitchen
[/col]
[col size=”4″]
Mediterranean Harbor
[icon name=”angle-right”] Cafe Portofino
[icon name=”angle-right”] Zambini Brothers’ Ristorante
[icon name=”angle-right”] Mamma Biscotti’s Bakery
[icon name=”angle-right”] Ristorante di Canaletto
[icon name=”angle-right”] Gondolier Snacks
[icon name=”angle-right”] Magellan’s
[icon name=”angle-right”] Magellan’s Lounge
[icon name=”angle-right”] Refrescos
Lost River Delta
[icon name=”angle-right”] Yucatan Base Camp Grill
[icon name=”angle-right”] Lost River Cookhouse
[icon name=”angle-right”] Miguel’s El Dorado Cantina
[icon name=”angle-right”] Expedition Eats
[icon name=”angle-right”] Tropic Al’s
[/col]
[col size=”4″]
Port Discovery
[icon name=”angle-right”] Horizon Bay Restaurant
[icon name=”angle-right”] Seaside Snacks
[icon name=”angle-right”] Breezeway Bites
Mysterious Island
[icon name=”angle-right”] Vulcania Restaurant
[icon name=”angle-right”] Nautilus Galley
[icon name=”angle-right”] Refreshment Station
Arabian Coast
[icon name=”angle-right”] Casbah Food Court
[icon name=”angle-right”] Sultan’s Oasis
[icon name=”angle-right”] Open Sesame
[/col]
[/row]
American Waterfront
S.S. Columbia Dining
| Specials | |
| Special Lunch Course | ¥3,390 ~ ¥5.000 |
| Special Dinner Course | ¥4,110 ~ 5,350 |
| Entrees | |
| Grilled Chicken with Red Wine Venegar Sauce | ¥1,940 |
| Today's Fish (Please ask your server about today's fresh catch) | ¥2,160 |
| Baked Lobster Tail and Sauteed Scallops with Butter Sauce | ¥2,550 |
| Carbonnade of Beef with Noodles and Seasonal Vegetables | ¥3,080 |
| Sirloin Steak (210 gr.) with Mashed Potatoes and Seasonal Vegetables | ¥3,290 |
| Choice of Soy-Vegetable Sauce or Whole-Grain Mustard Sauce | |
| Roast Beef (180 gr. / 230 gr. / 280 gr.) served with Mashed Potatoes, Gravy, and Seasonal Vegetables | ¥3,090 / ¥3,600 / ¥4,110 |
| Side Dishes | |
| Smoked Salmon with Red Onion and Capers | ¥930 |
| Marinated Shrimp and Scallops with Orange Mustard Vinaigrette | ¥1,030 |
| Roast Beef Salad | ¥1,130 |
| Clam Chowder | ¥620 |
| Onion Gratin Soup | ¥780 |
| S.S. Colombia House Salad | ¥700 |
| Caesar Salad | ¥980 |
| Dessert | |
| Seasonal Ice Cream | ¥440 |
| Dessert Platter | ¥870 |
| Gateau Chocolat Served with Banana Cream | ¥670 |
| Red Wine Compote of Pear, Served with Berries and Vanilla Ice Cream | ¥700 |
| Vanilla Ice Cream | ¥440 |
| Strawberry Ice Cream | ¥440 |
| Child Menu | |
| Little Captain's Set | ¥2,010 |
| Little Sailor's Set | ¥1,490 |
| Other | |
| Light Cuisine | ¥4,860 |
The Teddy Rosevelt Lounge
| Main Dishes | |
| House Specialty - Grilled Chicken, Beef Pot Pie, and Sausage | ¥2,040 |
| Pastrami Sandwich on Graham Bread served with Fried Potatoes | ¥1,300 |
| Deep-Fried Prawn Sandwich on Multi-Grain Bread served with Fried Potatoes | ¥1,230 |
| Appetizers | |
| Smoked Salmon and Shrimp, Raw Springrolls | ¥1,230 |
| Prosciutto, Salami and Dried Fruit Dish | ¥1,230 |
| Hot Vegetable salad with Anchovy Sauce | ¥1,030 |
| Caesar Salad with Soft Boiled Eggs | ¥980 |
| Cheese Fondue with Baguette | ¥820 |
| Beef Jerky | ¥800 |
| Assorted Olives | ¥570 |
| Mixed Nuts | ¥410 |
| Clam Chowder | ¥620 |
| Desserts | |
| Cheesecake with Frozen Cassis-Milk | ¥870 |
| Tea Chiffron Cake with Vanilla Ice Cream | ¥770 |
| Seasonal Parfait | ¥1,230 |
| Seasonal Parfait with Souvenir Glass | ¥2,260 |
| Non-Alcoholic Beverages | |
| Coffee Float | ¥620 |
| Assorted Fruit Juices | ¥620 |
| Tea (Hot or Iced) | ¥430 |
| Mineral Water | ¥670 |
| Melon Soda Float | ¥620 |
| Kirin Ginger Ale | ¥410 |
| Milk (Hot or Iced) | ¥360 |
| Espresso | ¥570 |
| Cafe au Lait (Hot or Iced) | ¥570 |
| Coffee (Hot or Iced) | ¥430 |
| Cappuccino | ¥570 |
| Viennese Coffee | ¥570 |
| Kirin Free | ¥520 |
| Saratoga Cooler | ¥650 |
| Cinderella | ¥650 |
| Shirley Temple | ¥650 |
| Virgin Breeze | ¥650 |
| Alcoholic Beverages | |
| Kirin Draft Beer | ¥770 |
| Kirin Stout | ¥720 |
| Heineken | ¥720 |
| Heartland Beer | ¥720 |
| Samuel Adams | ¥720 |
| Kirin Frozen | ¥870 |
| Sparkling Wine (Full Bottle/Glass) | ¥4,480 / ¥1,050 |
| Red Wine (Full Bottle/Glass) | ¥5,250 / ¥1,230 |
| White Wine (Full Bottle/Glass) | ¥5,250 / ¥1,230 |
| Kirin Hard Cider Bottle | ¥720 |
Restaurant Sakura
| Starters | |
| Chatlie's Miso Clam Chowder | ¥600 |
| Garden Salad | ¥490 |
| Seafood Salad | ¥750 |
| Soy-Braised Pork | ¥600 |
| Assorted Deep-Fried Skewers | ¥600 |
| Set Menu | |
| Assorted Tempura | ¥2,040 |
| Teriyaki Chicken with Vegetables | ¥1,830 |
| Seafood Meal | ¥2,180 |
| Today's Fish - Please ask your server about today's fresh catch | ¥1,930 |
| Breaded Pork Fillet Cutlet | ¥2,060 |
| Seasonal Udon - Please ask your server about today's noodle dish | ¥1,800 |
| Beef Steak on Rice with Grated Daikon and Ponzu | ¥2,570 |
| Desserts | |
| Sweet Set (Choice of Dessert and Soft Drink) | ¥700 |
| Seasonal Ice Cream | ¥410 |
| Kinako Creme Brulee | ¥410 |
| Wasanbon Cake | ¥430 |
| Anmitsu Parfait | ¥460 |
| For Younger Folks (to age 12) | |
| Steamboat Set | ¥1,490 |
| Hypoallergenic Menu | |
| Hypoallergenic Set | ¥1,600 |
Sailing Day Buffet
| Menu | |
| Adult | ¥3,090 |
| Children Ages 7-12 | ¥1,950 |
| Children Ages 4-6 | ¥1,230 |
| Complimentary soft drinks are included | |
| Alcoholic Beverages (for additional charge) | |
| Kirin Draft | ¥720 |
| Lemon Tea and Elder Flower Cocktail | ¥520 |
| Glass of White or Red Wine | ¥650 |
| Kirin Free | ¥410 |
| Tokyo Disney Sea 15th Anniversary Red/Wine (Half Bottle) | ¥2,000 |
| Tokyo Disney Sea 15th Anniversary Sparkling | ¥2,800 |
New York Deli
| Sandwiches | Sandwich Only | Set |
| Mile High Deli Sandwich | ¥920 | ¥1,300 |
| Turkey Pastrami Panini | ¥740 | ¥1,120 |
| Shrimp and Salmon Trout on a Soft Bagel | ¥640 | ¥1,020 |
| Grilled Reuben | ¥770 | ¥1,150 |
| Sides | ||
| Hearty Chicken and Vegetable Soup | ¥300 | |
| Ratatoulllie Salad | ¥360 | |
| Deli Salad | ¥860 | |
| French Fries | ¥220 | |
| Desserts | ||
| New York Style Cheesecake | ¥390 | |
| Custard Pudding with Caramel Sauce | ¥330 |
Cape Cod Cook-Off
| Hamburgers | Set | Burger Only |
| Hamburger Set | ¥ 700 | ¥320 |
| Cheeseburger Set | ¥ 730 | ¥350 |
| Fried Chicken Burger Set | ¥ 780 | ¥400 |
| Fried Codfish Burger Set | ¥ 760 | ¥380 |
| Special Menu | ||
| Special Set | ¥ 990 | |
| Special Set with Souvenir Lunch Case | ¥ 1,950 | |
| Orange Mousse Cheesecake with Souvenir Cup | ¥ 880 | |
| Strawberry Panna Cotta with Souvenir Plate | ¥ 880 | |
| Sides | ||
| New England Seafood Chowder | ¥ 360 | |
| Cup Salad | ¥ 350 | |
| Chicken Nuggets | ¥330 | |
| French Fries | ¥220 | |
| Desserts | ||
| Mixed Berry Milk Mousse with Souvenir Cup | ¥ 820 | |
| Chocolate Cake | ¥ 310 | |
| Happy Friends (Chocolate & Blueberry) | ¥ 430 | |
| Colorful Chocolate with Mini Snack Case (Duffy or Gelatoni) | ¥ 920 | |
| Desserts | ||
| Souvenir Sleeve | ¥ 510 | |
| Soft Drinks | Large | Regular |
| Coffee | ¥ 340 | ¥ 290 |
| Iced Coffee | ¥ 300 | ¥ 240 |
| Oolong Tea | ¥ 290 | |
| Iced Oolong Tea | ¥ 300 | ¥ 240 |
| Iced Tea | ¥ 300 | ¥ 240 |
| Coca-Cola | ¥ 300 | ¥ 240 |
| Coca-Cola Zero | ¥ 300 | ¥ 240 |
| Fanta Golden Cider | ¥ 300 | ¥ 240 |
| Fanta Lemon | ¥ 300 | ¥ 240 |
| Grape Drink | ¥ 300 | ¥ 240 |
| Orange Drink | ¥ 300 | ¥ 240 |
| Aquarius | ¥ 300 | ¥ 240 |
| Hot Cocoa | ¥ 320 | |
| Tea | ¥ 290 | |
| Ice Cocoa | ¥ 270 | |
| Milk | ¥ 190 |
Cape Cod Confections
| Grand Menu | |
| Happy Friends (Chocolate and Blueberry) | ¥ 430 |
| Mixed Berry Milk Tea (Hot or Iced) | ¥ 390 |
| Mixed Berry Milk Tea With a Souvenir Sleeve (Duffy or Shellie May) | ¥ 900 |
| Colorful Chocolate With a Mini Snack Case (Duffy or Gelatoni) | ¥ 920 |
Liberty Landing Diner
- Help improve this by sending us a photo of the menu!
Barnacle Bill’s
| Recommended Menu | |
| Via Cocktails (Pink Grapefruit) | ¥ 680 |
| Grand Menu | |
| Sausage with bone | ¥ 370 |
| Mixed Nuts and Pretzels | ¥ 230 |
| Soft Drink | |
| Ice Oolong Tea | ¥ 240 |
| Orange Juice | ¥ 390 |
| Alcohol | |
| Budweiser Beer | ¥ 620 |
Papadakis Fresh Fruit
- Help improve this by sending us a photo of the menu!
High Tide Treats
- Help improve this by sending us a photo of the menu!
Delancey Catering
- Help improve this by sending us a photo of the menu!
Mermaid Lagoon
Sebastian’s Calypso Kitchen
- Help improve this by sending us a photo of the menu!
Mediterranean Harbor
Cafe Portofino
| Special Menu | |
| Special Set | ¥ 2,180 |
| Dip Crostini and Bread Stick | ¥ 500 |
| Mickey Mouse Mousse Cake | ¥ 440 |
| Seafood Salsa Pomodoro Linguine | ¥ 1,260 |
| Genovese Sauce Linguinie | ¥ 1,260 |
| Pomorodo Salsa Linguine with Italian Meatballs | ¥ 1,260 |
| Genovese Italian Meatball Linguine | ¥ 1,260 |
| Creamy Custard (With a Souvenir Cup) | ¥ 850 |
| Tokyo Disney Sea 15th Anniversary Label Wine (White/Red) Half Bottle | ¥ 2,000 |
| Main Dishes | |
| Shrimp and Sea Bream Lasagna | ¥ 1,260 |
| Rotisserie Chicken (Half Portion) | ¥ 1,420 |
| Rotisserie Chicken (Full Portion) | ¥ 2,450 |
| Monkey Melia Piatt (Salsiccia, Italian meatballs, Pancetta) | ¥ 1,490 |
| Cold Meat Platter | ¥ 1,260 |
| Side Dishes | |
| Ligurian-style Minestrone | ¥ 470 |
| House Salad | ¥ 470 |
| Bread | ¥ 210 |
| Dessert | |
| Orange Mousse Cake | ¥ 440 |
| Strawberry Zuppa Inglese | ¥ 440 |
| Lemon Tart | ¥ 440 |
| Dolce Mist | ¥ 1,470 |
| Strawberry, Chocolate and Almond Cake (With Souvenir Spoon) | ¥ 500 |
| Other Sets | |
| Child's Set (to age 8) | ¥920 |
| Hypoallergenic Menu | ¥1,020 |
| Drinks | |
| Cappuccino | ¥ 440 |
| Coffee | ¥ 390 |
| Iced Coffee | ¥ 360 |
| Iced Tea | ¥ 360 |
| Coca-Cola | ¥ 310 |
| Grape Drink | ¥ 310 |
| Mets Grapefruit | ¥ 310 |
| Latte | ¥ 440 |
| Iced Latte | ¥ 410 |
| Tea | ¥ 390 |
| Ice Oolong Tea | ¥ 360 |
| Orange Drink | ¥ 310 |
| Kirin Lemon | ¥ 310 |
| Milk | ¥ 310 |
| Alcoholic Drinks | |
| Kirin Craft Beer | ¥ 620 |
| White Wine Mini Bottle | ¥ 620 |
| Red wine Mini Bottle | ¥ 620 |
| Wine Cocktail | ¥ 620 |
| Non-Alcoholic Drinks | |
| Kirin Free | ¥ 410 |
| Non-alcoholic Cocktails | ¥ 410 |
Zambini Brothers’ Ristorante
| Recommended Menu | |
| Zambini Special Set | ¥1,580 |
| Tropical Fruit Wine Cocktail | ¥680 |
| Side Orders | |
| Ham Salad | ¥490 |
| Shrimp and Burdock Frit | ¥300 |
| Pasta Crisps | ¥260 |
| Minestrone | ¥300 |
| Main Dishes | |
| Spaghetti Bolognese | ¥700 |
| Penne in Cream Sauce with Pancetta | ¥750 |
| Tomato and Mozzarella Pizza | ¥670 |
| Olive and Chicken Pizza | ¥670 |
| Seafood Doria | ¥820 |
| Dessert | |
| Panna Cotta | ¥310 |
| Tiramisu Cake Roll | ¥370 |
Mamma Biscotti’s Bakery
- Help improve this by sending us a photo of the menu!
Ristorante di Canaletto
| Grand Menu | |||
| Lunch Course (Choice of 1 from each category below) | ¥2,800 | ||
| Starters | |||
| Antipasto misto | |||
| Minestrone (Recommended for vegetarians) | |||
| Pasta or Pizza | |||
| Spaghetti Pescatore | |||
| Tagliatelle Salsa Bolognese | |||
| Tagliatelle Pancetta and Porcini Cream Sauce | |||
| Spaghettini Vegetable Salsa Pomodoro (Recommended for vegetarians) | |||
| Pizza Margherita (Recommended for vegetarians) | |||
| Pizza Canale Bello (5 Kinds of Cheese) (Recommended for vegetarians) | |||
| Pizza Palazzo Canal (Vegetable) (Recommended for vegetarians) | |||
| Desserts | |||
| Chestnut and Black Currant Mousse | |||
| Tiramisu | |||
| Panna Cotta with Fresh Fruit | |||
| Sweets with Orange Sorbet and Pistachio Cream (Recommended for vegetarians) | |||
| Drinks (Free Refills) | |||
| Coffee | |||
| Tea | |||
| Coca Cola | |||
| Kirin Lemon | |||
| Ice Coffee | |||
| Ice Tea | |||
| Orange Drink | |||
| Dinner Course | Served With Bread (Choice of 1 from each category below) | ¥4,200 (¥3,900 without dessert course) | |
| Starters | |||
| Seafood Marinade Salad | |||
| Chicken and Gizzard Confit with Balsamic Vinegar | |||
| Cheese Sauce Bagna Fredda with Frittata (Recommended for vegetarians) | |||
| Pasta or Pizza | |||
| 3 Kinds of Ravioli in Marsala Sauce | |||
| Pappardelle Salsa Bolognese | |||
| Squid Ink Tagliolini In A Semi-Dry Tomato Sauce | |||
| Farfalle Vegetable Salsa Pomodoro (Recommended for vegetarians) | |||
| Pizza Margherita (Recommended for vegetarians) | |||
| Pizza Canale Bello (5 Kinds of Cheese) (Recommended for vegetarians) | |||
| Pizza Palazzo Canal (Vegetable) (Recommended for vegetarians) | |||
| Main Dish | |||
| Spicy Roast Chicken Involtini | |||
| Chicken and Salsiccia Cassoulet | |||
| Gratin with Mixed Beans and Grains (Recommended for vegetarians) | |||
| Fish of the Day | |||
| Beef Sirloin Tagliata with Balsamic Vinegar (Plus ¥500) | |||
| Desserts | |||
| Chestnut and Black Currant Mousse | |||
| Tiramisu | |||
| Panna Cotta with Fresh Fruit | |||
| Sweets with Orange Sorbet and Pistachio Cream (Recommended for vegetarians) | |||
| Drinks (Free Refills | Add ¥500 to Include an Alcoholic Drink Before the Meal) | ||
| Coffee | |||
| Tea | |||
| Coca Cola | |||
| Kirin Lemon | |||
| Ice Coffee | |||
| Ice Tea | |||
| Orange Drink | |||
| A La Carte | |||
| Starters | |||
| Romaine Lettuce Salad | ¥800 | ||
| Italian Ham Platter | ¥1,200 | ||
| Italian Cheese Platter | ¥1,200 | ||
| Bread | |||
| Bread (Recommended for vegetarians) | ¥260 | ||
| Desserts | |||
| Chestnut and Black Currant Mousse | ¥500 | ||
| Tiramisu | ¥500 | ||
| Panna Cotta with Fresh Fruit | ¥500 | ||
| Sweets with Orange Sorbet and Pistachio Cream (Recommended for vegetarians) | ¥500 | ||
| Drinks | |||
| Cappuccino | ¥520 | ||
| Espresso | ¥520 | ||
| Blood Orange Juice | ¥570 | ||
| Sparkling Natural Mineral Water | ¥670 | ||
| Caffè Latte | ¥520 | ||
| Milk | ¥360 | ||
| Natural Mineral Water | ¥670 | ||
| Soft Drinks with Free Refills | ¥430 | ||
| Coffee | |||
| Tea | |||
| Coca Cola | |||
| Kirin Lemon | |||
| Ice Coffee | |||
| Ice Tea | |||
| Orange Drink | |||
| Alcohol | |||
| Beer | |||
| Kirin Draft | ¥770 | ||
| Nastro Azzurro | ¥670 | ||
| Wine | Glass | Bottle | |
| Ristorante di Canaletto's Recommended Spumante | ¥700 | ¥3,300 | |
| Ristorante di Canaletto's Recommended White Wine | ¥700 | ¥3,300 | |
| Ristorante di Canaletto's Recommended Red Wine | ¥700 | ¥3,300 | |
| Non-Alcohol | |||
| Kirin Free | ¥520 | ||
| Kid"s Plate | ¥1,490 | ||
| Minestrone | |||
| Spaghetti and Meat Sauce, Swordfish Fritters Aurora, Fried Potatoes, Green Beans, Broccoli, Carrot, Mini Tomato | |||
| Fruit Jelly or Pudding | |||
| Choice of Soft Drink (Orange Juice, Apple Juice, Milk) | |||
| Low-allergen Menu | ¥1,600 | ||
| Low-allergen menu: five major allergens are not used. (wheat, buckwheat, eggs, milk, peanuts) |
Gondolier Snacks
- Help improve this by sending us a photo of the menu!
Magellan’s
- Help improve this by sending us a photo of the menu!
Magellan’s Lounge
- Help improve this by sending us a photo of the menu!
Refrescos
- Help improve this by sending us a photo of the menu!
Lost River Delta
Yucatan Base Camp Grill
| Special Menu | ||
| Special Set | ¥1,580 | |
| Creamy Custard with Souvenir Cup | ¥850 | |
| Chocolate Cake with Souvenir Plate | ¥750 | |
| Drink with Souvenir Cup | ¥1,200 | |
| Main Dishes | Set | Separately |
| Smoked Chicken with Mexican Rice and Vegetables | ¥1,240 | ¥830 |
| Smoked Pork with Mexican Rice and Vegetables | ¥1,320 | ¥910 |
| Spicy Smoked Salmon with Mexican Rice and Vegetables | ¥1,450 | ¥1,040 |
| Sets include Mini Salad and choice of regular-size Soft Drink | ||
| Other Sets | ||
| Hypoallergenic Set | ¥1,010 | |
| Children's Set | ¥920 | |
| Children's Set with Souvenir Plate | ¥1,920 | |
| Side Orders | ||
| Yucatan Sausage and Chorizo | ¥490 | |
| Smoked Chicken Salad | ¥540 | |
| Bacon and Vegetable Cream Soup | ¥310 | |
| Dessert | ||
| Banana Coffee Pudding | ¥360 | |
| Cream Cheese Cake | ¥360 |
Lost River Cookhouse
- Help improve this by sending us a photo of the menu!
Miguel’s El Dorado Cantina
- Help improve this by sending us a photo of the menu!
Expedition Eats
- Help improve this by sending us a photo of the menu!
Tropic Al’s
- Help improve this by sending us a photo of the menu!
Port Discovery
Horizon Bay Restaurant
| Specials | |
| Chip and Dale Vanilla Cream Cake | ¥390 |
| Tokyo Disney Sea 15th Anniversary Label Wine (Half Bottle) | ¥2,000 |
| Recommended Menu | |
| Five Dish Set | ¥2,040 |
| Seasonal Soup | ¥390 |
| Grilled Beef | ¥1,390 |
| Sides | |
| Garden Salad | ¥410 |
| Seafood Salad | ¥570 |
| Today's Salad | ¥540 |
| Bread | ¥ 210 |
| Rice | ¥210 |
| Seasonal Soup | ¥390 |
| Corn Chowder | ¥430 |
| Entrees | |
| Sauteed Chicken with Onion Sauce | ¥930 |
| Cordon Bleu-Style Pork Cutlet | ¥1,030 |
| Braised Beef | ¥1,340 |
| Grilled Salmon Trout with Fresh Tomato Sauce | ¥1,030 |
| Fried Shrimp with Tartar Sauce | ¥1,230 |
| Child Set (to age 8) | |
| Child Set (Meat Patty, Pasta with Shrimp and Mushrooms in Cream Sauce, Hash Brown Potatoes, Tomato-Braised Vegetables, Broccoli, Fruit Jellied Dessert, and Apple Juice) | ¥920 |
| Child Set with Souvenir Plate | ¥ 1,920 |
| Dessert | |
| "Berry Happy" Raspberry Mousse Cake | ¥ 1,600 |
| Chocolate Cake | ¥ 390 |
| Double Cheese Tart | ¥ 390 |
| Orange Jelly | ¥ 360 |
| Chocolate, Strawberry and Almond Cake with Souvenir Spoon | ¥ 500 |
| Character Dining | |
| Adult Character Dining Package (Soup, salad, entree, 2 desserts, bread or rice, choice of soft drinks) | ¥ 3,020 |
| Child (8 and under) Character Dining (Soup, salad, 2 desserts, entrée plate and apple juice) | ¥1,730 |
| Child Character Dining with Souvenir Plate | ¥2,730 |
| Adult Character Dining (Low Allergen) | ¥3,020 |
| Child Character Dining (Low Allergen) | ¥1,730 |
Seaside Snacks
- Help improve this by sending us a photo of the menu!
Breezeway Bites
- Help improve this by sending us a photo of the menu!
Mysterious Island
Vulcania Restaurant
| Entree | |
| Fried Rice w/ Barbecue Pork & Egg | ¥980 |
| Shrimp in Chili Sauce | ¥980 |
| Fried Chicken w/ Soy-Vinegar Sauce | ¥980 |
| Pan-Fried Noodles w/ Shrimp and Beef | ¥980 |
| Spicy Tofu w/ Minced Pork | ¥980 |
| Fried Fish w/ Seasfood in Thickened Sauce | ¥980 |
| Side Orders | |
| Wonton Soup | ¥410 |
| Chinese Style Corn Soup | ¥360 |
| Vermicelli Salad | ¥410 |
| Chicken and Jellyfish Salad | ¥410 |
| Vegetable Salad | ¥410 |
| Spring Rolls (Three) | ¥310 |
| Desserts | |
| Seasonal Strawberry and Almond Cream Puff | ¥410 |
| Almond Jelly | ¥410 |
| Mango Pudding | ¥410 |
| Apple Cinnamon Cake | ¥410 |
Nautilus Galley
| Snacks | |
| Gyoza Dog | ¥ 500 |
| Assorted Snack | ¥ 380 |
| Soft Drinks | |
| Iced Oolong Tea / Iced Tea / Iced Coffee / Kirin Orange | ¥240 |
| Oolong Tea | ¥ 290 |
| Coffee | ¥ 340 / ¥ 290 |
| Bottled Drinks | |
| Kirin Raw Tea | ¥ 210 |
| Coca-Cola Zero | ¥ 210 |
| Drink Accessories | |
| Bottle Capper (Mickey or Minnie) | ¥ 800 |
| Bottle Pouch | ¥ 800 |
| Alcohol | |
| Kirin Draft Beer | ¥ 600 |
| Kirin Draft Beer with Assorted Snack | ¥ 890 |
Refreshment Station
- Help improve this by sending us a photo of the menu!
Arabian Coast
Casbah Food Court
| Special Menu | ||
| Special Set | ¥1,580 | |
| Creamy Custard (with a Souvenir Cup) | ¥ 850 | |
| Chocolate Cake (with a Souvenir Plate) | ¥ 750 | |
| Soft Drink (with a Souvenir Cup) | ¥ 1,200 | |
| Curry | ||
| Set of Three Curry (Chicken, Beef, Shrimp) with Rice and Naan | ¥ 1,020 | |
| Beef Curry with Rice and Naan | ¥ 960 | |
| Chicken Curry with Rice and Naan | ¥ 760 | |
| Shrimp Curry with Rice and Naan | ¥ 860 | |
| Sides | ||
| Tandoori Chicken (1 pc) | ¥ 260 | |
| Green Salad | ¥ 310 | |
| Chicken Salad with Steamed Tomatoes | ¥ 410 | |
| Desserts | ||
| Mango Mousse Cake | ¥ 310 | |
| Coconut Pudding | ¥ 360 | |
| Peach Furuche with Strawberry Jelly | ¥ 260 | |
| Strawberry, Chocolate and Almond Cake (with Souvenir Spoon) | ¥ 500 | |
| Drinks | Large | Regular |
| Lassi | ¥ 350 | |
| Mango Lassi | ¥ 400 | |
| Coffee | ¥ 340 | ¥ 290 |
| Oolong Tea | ¥ 290 | |
| Ice Oolong Tea | ¥ 300 | ¥ 240 |
| Sprite | ¥ 300 | ¥ 240 |
| Kirin Orange Kiriri | ¥ 300 | ¥ 240 |
| Milk | ¥ 190 | |
| Jasmine Tea | ¥ 290 | |
| Iced Coffee | ¥ 300 | ¥ 240 |
| Coca-Cola | ¥ 300 | ¥ 240 |
| Grapefruit Drink | ¥ 300 | ¥ 240 |
| Kirin Apple Tea Soda | ¥ 300 | ¥ 240 |
| Hypoallergenic Menu | ||
| Hypoallergenic Curry | ¥ 800 | |
| Low-allergen menu: five major allergens are not used. (wheat, buckwheat, eggs, milk, peanuts) |
Sultan’s Oasis
| Snacks | |
| Chandu Tail (Chicken Cream) | ¥450 |
| Soft Serve Ice Cream (Milk) | ¥310 |
| Maple Cream Puffs | ¥360 |
| Maple Cream Puffs & Soft Serve | ¥460 |
| D's Delights Salty Frozen Dessert Drink (Raspberry and Lychee) | ¥500 |
| Cashew Nuts and Coconut Chips (With Mini Snack Case) | ¥800 |
| Drinks | |
| Mixed Juice (White Grape and Guava) | ¥390 |
| Coffee | ¥340 / ¥290 |
| Milk | ¥190 |
| Orange Juice | ¥390 |
| Jasmine Tea | ¥290 |
| Bottled Kirin Raw Tea | ¥210 |
| Aquarius | ¥210 |
| ILOHAS Bottled Water | ¥210 |
| Drink Accessories | |
| Bottle Capper | ¥800 |
| Bottle Pouch | ¥800 |
Open Sesame
- Help improve this by sending us a photo of the menu!